Node ID: !e1bb0f40 (3787132736) • Last seen: 17 minutes ago
| Node Name: | TatkoBarba |
|---|---|
| Node ID (Hex): | !e1bb0f40 |
| Node ID (Dec): | 3787132736 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | TRACKER |
| Primary Channel: | ShortFast |
| First Seen: | 2026-06-20 17:15:50 UTC |
| Last Seen: | 2026-06-21 21:56:06 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 185 |
96.4%
|
-86.4 dBm | 2.10 dB |
| TELEMETRY_APP | 3 |
1.6%
|
-56.7 dBm | 8.40 dB |
| TRACEROUTE_APP | 2 |
1.0%
|
-90.5 dBm | 2.20 dB |
| TEXT_MESSAGE_APP | 2 |
1.0%
|
-55.5 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | NODEINFO_APP | Kosanin Mesh (492b) | 4 gateways | -92.0 to -79.0 dBm | -5.50 to 10.25 dB | 0 | View |
| 36 minutes ago | NODEINFO_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | 3 gateways | -81.0 to -69.0 dBm | 8.25 to 11.75 dB | 0 | View |
| 41 minutes ago | NODEINFO_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | 3 gateways | -80.0 to -62.0 dBm | 4.75 to 12.25 dB | 0 | View |
| 55 minutes ago | NODEINFO_APP | Kosanin Mesh (492b) | 4 gateways | -81.0 to -62.0 dBm | 3.25 to 12.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Kosanin Mesh (492b) | 2 gateways | -97.0 to -79.0 dBm | -5.25 to 11.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Kosanin Mesh (492b) | 4 gateways | -80.0 to -61.0 dBm | 8.75 to 13.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | LZ1YMN (695c) | TheGoldTower (2a1c) | -49 dBm | 12.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | TheGoldTower (2a1c) | -50 dBm | 12.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 4 gateways | -91.0 to -80.0 dBm | 0.75 to 11.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 2 gateways | -98.0 to -80.0 dBm | -7.00 to 9.50 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 3 gateways | -82.0 to -61.0 dBm | -0.25 to 12.50 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | TheGoldTower (2a1c) | -54 dBm | 9.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 4 gateways | -81.0 to -62.0 dBm | 3.75 to 12.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 2ddc (2ddc) | TheGoldTower (2a1c) | -47 dBm | 12.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 3 gateways | -99.0 to -80.0 dBm | -5.25 to 10.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | TheGoldTower (2a1c) | -48 dBm | 12.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 3 gateways | -92.0 to -80.0 dBm | -0.75 to 5.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | 3 gateways | -102.0 to -79.0 dBm | -7.00 to -6.50 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -92 dBm | 4.0 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | K3000 (c954) | 3 gateways | -116.0 to -78.0 dBm | -8.00 to 10.75 dB | 0 | View |
| Packet | GOLD | lnr | SFGN | 8080 | KILO | PAPA | Count |
|---|---|---|---|---|---|---|---|
3bbe76e2
|
- | - | 0 | 0 | 0 | 0 | 4 |
f82afade
|
- | - | 0 | 1 | 1 | - | 3 |
ad094add
|
- | - | 0 | 1 | - | 1 | 3 |
5edbb6dc
|
- | - | 0 | 1 | 1 | 1 | 4 |
e5363adb
|
- | - | 0 | - | 0 | - | 2 |
66bf62d8
|
- | - | 0 | 1 | 1 | 1 | 4 |
41ac4ed7
|
0 | - | - | - | - | - | 1 |
fd188ed6
|
0 | - | - | - | - | - | 1 |
639542d3
|
- | - | 0 | 0 | 0 | 0 | 4 |
944bf2d2
|
- | - | 0 | - | - | 0 | 2 |
dbf552d1
|
- | - | - | 1 | 1 | 1 | 3 |
d69356d0
|
0 | - | - | - | - | - | 1 |
73c462cc
|
- | - | 0 | 1 | 1 | 1 | 4 |
09eebacb
|
0 | - | - | - | - | - | 1 |
4d7252ca
|
- | - | 0 | - | 0 | 0 | 3 |
36522ac9
|
0 | - | - | - | - | - | 1 |
065e42c6
|
- | - | 0 | 0 | - | 0 | 3 |
0b37e2c4
|
- | - | 0 | 0 | 0 | - | 3 |
7ad7a636
|
- | - | - | - | - | 1 | 1 |
85fe5703
|
- | 0 | 0 | 0 | - | - | 3 |