Node ID: !540b2ddc (1410018780) • Last seen: 55 minutes ago
| Node Name: | Meshtastic 2ddc |
|---|---|
| Node ID (Hex): | !540b2ddc |
| Node ID (Dec): | 1410018780 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sofia |
| First Seen: | 2026-06-14 14:08:27 UTC |
| Last Seen: | 2026-06-21 18:13:58 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 42.680515° |
|---|---|
| Longitude: | 23.367966° |
| Altitude: | 536 m |
| Location Updated: | 2026-06-21 09:06:17 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 79 |
50.0%
|
-88.2 dBm | 0.90 dB |
| POSITION_APP | 64 |
40.5%
|
-94.2 dBm | -0.70 dB |
| NODEINFO_APP | 15 |
9.5%
|
-98.7 dBm | -1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -62.0 dBm | -5.00 to 13.00 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -89.0 dBm | -7.50 to -7.00 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -111.0 to -88.0 dBm | -8.75 to 9.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -87.0 dBm | -9.00 to 6.50 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -86.0 dBm | -2.75 to 8.50 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -3.75 to -3.00 dB | 1 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -88.0 dBm | -8.75 to 3.00 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -91.0 dBm | -7.50 to 10.00 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -92.0 dBm | -3.25 to -1.25 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -102.0 to -59.0 dBm | -1.50 to 9.50 dB | 1 | View |
| 20 hours ago | POSITION_APP | Broadcast | Vitoshko Rele (a158) | -92 dBm | -5.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Vitoshko Rele (a158) | -93 dBm | -6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -94.0 dBm | -8.50 to 5.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Vitoshko Rele (a158) | -88 dBm | -6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -89.0 dBm | -6.00 to -1.00 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | 2 gateways | -119.0 to -88.0 dBm | -8.00 to -4.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 5 gateways | -118.0 to -60.0 dBm | -6.50 to 11.00 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -89.0 dBm | -8.50 to -0.25 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 9 gateways | -110.0 to -60.0 dBm | 0.25 to 13.50 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | 10 gateways | -110.0 to -60.0 dBm | -0.50 to 13.00 dB | 2 | View |
| Packet | VRR | SEC | RADO | lnr | fe80 | mb-x | GOLD | PAPA | 🦄 | PAGW | SFGN | MMH0 | KILO | GERE | 8080 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a160ea02
|
0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
30f89600
|
0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
11cbc9fc
|
0 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 |
120135f9
|
0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
4ac7adee
|
0 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
7b7ce9ec
|
0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2d7999e5
|
0 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
2c37eddb
|
0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
14ce59d7
|
0 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
27e151c6
|
0 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
4aaa4dc1
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6434e1a7
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
733dad9d
|
0 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
6b4b2583
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6cbaf579
|
0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
aa3db578
|
0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
f311c177
|
0 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 5 |
b6f4ad70
|
0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9b91ed52
|
- | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
9ad70950
|
- | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |