Node ID: !1ba12a1c (463546908) • Last seen: 34 minutes ago
| Node Name: | TheGoldTower |
|---|---|
| Node ID (Hex): | !1ba12a1c |
| Node ID (Dec): | 463546908 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-06-12 15:40:59 UTC |
| Last Seen: | 2026-06-14 01:43:23 UTC |
|---|---|
| Avg Signal: | -77.1 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 45 |
49.5%
|
-92.0 dBm | 0.60 dB |
| POSITION_APP | 22 |
24.2%
|
-88.3 dBm | -1.30 dB |
| MAP_REPORT_APP | 10 |
11.0%
|
- | - |
| NODEINFO_APP | 7 |
7.7%
|
-81.1 dBm | 2.60 dB |
| TEXT_MESSAGE_APP | 5 |
5.5%
|
-108.8 dBm | 0.50 dB |
| ROUTING_APP | 2 |
2.2%
|
-55.5 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 34 minutes ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | gw stz (fadc) | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | motaba (3bbe) | TheGoldTower (2a1c) | - | - | 0 | View |
| 9 hours ago | ROUTING_APP | motaba (3bbe) | TheGoldTower (2a1c) | - | - | 0 | View |
| 9 hours ago | TRACEROUTE_APP | motaba (3bbe) | TheGoldTower (2a1c) | - | - | 0 | View |
| 9 hours ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | gw stz (fadc) | 5 gateways | -113.0 to -67.0 dBm | -4.25 to 11.75 dB | 2 | View |
| 10 hours ago | TRACEROUTE_APP | TheGotinTower (5552) | 5 gateways | -97.0 to -67.0 dBm | -3.50 to 11.25 dB | 0 | View |
| 10 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | 8 gateways | -108.0 to -66.0 dBm | -9.00 to 11.00 dB | 0 | View |
| 10 hours ago | POSITION_APP | motaba (3bbe) | 3 gateways | -98.0 to -66.0 dBm | -4.50 to 6.75 dB | 0 | View |
| 10 hours ago | TRACEROUTE_APP | motaba (3bbe) | 4 gateways | -113.0 to -66.0 dBm | -6.00 to 8.75 dB | 0 | View |
| 18 hours ago | TRACEROUTE_APP | TheGotinTower (5552) | 6 gateways | -111.0 to -67.0 dBm | -7.75 to 6.75 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -77 dBm | -2.75 dB | 0 | View |
| 20 minutes ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -60 dBm | 9.0 dB | 0 | View |
| 42 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -60 dBm | 9.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -60 dBm | 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -51 dBm | 12.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -60 dBm | 7.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Gerena (R+GW) | Broadcast (ffff) | -75 dBm | -5.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 12.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | -3.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -66 dBm | 5.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -53 dBm | 12.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -59 dBm | 10.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -67 dBm | -1.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Yagi-SAW-Seeed-LN9 (9cc4) | LZ1DBM 9da0 (9da0) | -53 dBm | 12.0 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | LZ1DBM 9da0 (9da0) | Yagi-SAW-Seeed-LN9 (9cc4) | -75 dBm | -4.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -76 dBm | -3.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -69 dBm | 0.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -67 dBm | -3.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -68 dBm | -2.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -61 dBm | 5.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -52 dBm | 9.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -68 dBm | -1.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -51 dBm | 9.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -67 dBm | -1.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -52 dBm | 9.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -52 dBm | 11.5 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -60 dBm | 6.75 dB | 0 | View |
| 8 hours ago | ROUTING_APP | Wonderer a8c4 (a8c4) | LZ4NY🙋📟🇧🇬 (ad81) | -60 dBm | 3.75 dB | 0 | View |
| 8 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 8.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -52 dBm | 10.25 dB | 0 | View |
| Packet | GOLD | GERE | KILO | OGBG | VRR | SFGN | mb-x | 8080 | 🦄 | BCGW | PAPA | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
002a568c
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a549a
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a5227
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a4fe3
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a4d59
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a4b02
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a486f
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
a8506a9a
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a45cc
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a4331
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
0627f6e3
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
e3d63249
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
0627f6cf
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
002a40f1
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
c2607228
|
- | - | - | - | 0 | 0 | 0 | - | 2 | - | 0 | 5 |
9df98050
|
- | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5 |
4734e972
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 |
4734e96f
|
- | - | - | - | 0 | 0 | 0 | - | - | - | - | 3 |
4734e96e
|
- | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 4 |
b3485efd
|
- | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 |