Node ID: !6984b83c (1770305596) • Last seen: 1 day ago
| Node Name: | Tito4ka |
|---|---|
| Node ID (Hex): | !6984b83c |
| Node ID (Dec): | 1770305596 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-11 20:18:25 UTC |
| Last Seen: | 2026-04-04 15:26:04 UTC |
|---|---|
| Avg Signal: | -40.3 dBm |
| Avg SNR: | 10.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 42.572186° |
|---|---|
| Longitude: | 23.278387° |
| Altitude: | 558 m |
| Location Updated: | 2026-03-31 19:49:18 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 790 |
74.2%
|
-38.8 dBm | 11.00 dB |
| NODEINFO_APP | 191 |
17.9%
|
-49.2 dBm | 9.30 dB |
| ROUTING_APP | 41 |
3.8%
|
-49.0 dBm | 9.80 dB |
| TRACEROUTE_APP | 21 |
2.0%
|
-40.8 dBm | 10.00 dB |
| TEXT_MESSAGE_APP | 17 |
1.6%
|
-58.0 dBm | 7.60 dB |
| POSITION_APP | 5 |
0.5%
|
-30.8 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 2 gateways | -22.0 dBm | 13.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 2 gateways | -22.0 dBm | 13.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 2 gateways | -22.0 dBm | 13.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 2 gateways | -22.0 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -23 dBm | 13.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 4 gateways | -81.0 to -22.0 dBm | -8.25 to 13.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !e2bd81e8 (81e8) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -97 dBm | 9.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 2 gateways | -97.0 to -22.0 dBm | -5.75 to 14.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 3 gateways | -101.0 to -33.0 dBm | -6.00 to 12.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | 3 gateways | -84.0 to -30.0 dBm | -10.75 to 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -30 dBm | 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -31 dBm | 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -30 dBm | 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -31 dBm | 13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -31 dBm | 13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -30 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -104 dBm | 8.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -117 dBm | -3.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -98 dBm | 11.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | crosswinds (6e35) | TheDarkTower (cde0) | -77 dBm | 12.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | 0 dBm | 13.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -42 dBm | 13.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -42 dBm | 13.0 dB | 0 | View |
| 21 days ago | ROUTING_APP | TheDarkTower (cde0) | Bin bin (3b6a) | -54 dBm | 12.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | TheDarkTower (cde0) | Bin bin (3b6a) | -52 dBm | 12.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | TheDarkTower (cde0) | Bin bin (3b6a) | -52 dBm | 12.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -86 dBm | 3.5 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -86 dBm | 3.5 dB | 1 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 12.5 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 12.5 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 12.75 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 12.75 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 13.0 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | TheDarkTower (cde0) | Broadcast (ffff) | -29 dBm | 13.0 dB | 0 | View |
| Packet | cde0 | VRR | GERE | SFGN | Count |
|---|---|---|---|---|---|
f6c11daa
|
0 | - | - | - | 2 |
ba9f0da3
|
0 | - | - | - | 2 |
b818ad9d
|
0 | - | - | - | 2 |
cb220d97
|
0 | - | - | - | 2 |
7abeddc6
|
0 | - | - | - | 1 |
71b88190
|
0 | 0 | 0 | 0 | 4 |
6d14d97f
|
- | - | - | 0 | 1 |
14794979
|
0 | - | - | 0 | 2 |
1f8ae16c
|
0 | 0 | - | 0 | 3 |
e747c961
|
0 | 0 | - | 0 | 3 |
04bc8555
|
0 | - | - | - | 1 |
a312814f
|
0 | - | - | - | 1 |
7b696543
|
0 | - | - | - | 1 |
660fbd3d
|
0 | - | - | - | 1 |
d9da7935
|
0 | - | - | - | 1 |
90951d2f
|
0 | - | - | - | 1 |
d2d6c52d
|
0 | - | - | - | 1 |
66fd3d28
|
0 | - | - | - | 1 |
127f791a
|
0 | - | - | - | 1 |
96ffb916
|
0 | - | - | - | 1 |