Node ID: !21ed6688 (569206408) • Last seen: 9 days ago
| Node Name: | L10_Sol |
|---|---|
| Node ID (Hex): | !21ed6688 |
| Node ID (Dec): | 569206408 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-28 11:32:04 UTC |
| Last Seen: | 2026-06-01 06:06:30 UTC |
|---|---|
| Avg Signal: | -61.0 dBm |
| Avg SNR: | 7.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 42.709811° |
|---|---|
| Longitude: | 23.271834° |
| Location Updated: | 2026-05-29 06:14:55 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 54 |
39.1%
|
-87.7 dBm | 3.60 dB |
| POSITION_APP | 28 |
20.3%
|
-48.0 dBm | 10.10 dB |
| TELEMETRY_APP | 24 |
17.4%
|
-51.5 dBm | 8.50 dB |
| NODEINFO_APP | 13 |
9.4%
|
-50.8 dBm | 8.90 dB |
| TEXT_MESSAGE_APP | 11 |
8.0%
|
-84.7 dBm | 2.80 dB |
| ROUTING_APP | 8 |
5.8%
|
-81.4 dBm | 8.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -106.0 to -65.0 dBm | 0.75 to 10.00 dB | 1 | View |
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 8 gateways | -114.0 to -62.0 dBm | -2.75 to 12.75 dB | 1 | View |
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | m-base-x (dc00) | -108 dBm | -4.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | SG03 (29e9) | m-base-x (dc00) | -108 dBm | -5.5 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -74.0 dBm | -4.75 to 5.50 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | m-base-x (dc00) | -107 dBm | -0.75 dB | 0 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 7 gateways | -118.0 to -62.0 dBm | -5.00 to 13.75 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -116.0 to -107.0 dBm | -0.50 to 5.00 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 6 gateways | -123.0 to -80.0 dBm | -6.50 to 2.50 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 4 gateways | -112.0 to -84.0 dBm | -8.00 to 0.00 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | MT_LN10 (c154) | m-base-x (dc00) | -106 dBm | -0.5 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | MT_LN10 (c154) | 7 gateways | -115.0 to -62.0 dBm | 0.25 to 12.75 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -108.0 to -62.0 dBm | -0.75 to 12.00 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | 7 gateways | -118.0 to -62.0 dBm | -1.25 to 12.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -108.0 dBm | -0.75 to 4.50 dB | 1 | View |
| 12 days ago | ROUTING_APP | Bin bin (3b6a) | 7 gateways | -115.0 to -61.0 dBm | 5.25 to 12.50 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -116.0 to -108.0 dBm | -1.00 to 1.50 dB | 1 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -107.0 to -87.0 dBm | -6.25 to 0.00 dB | 0 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -111.0 to -60.0 dBm | -5.75 to 12.50 dB | 2 | View |
| 12 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 7 gateways | -119.0 to -61.0 dBm | -7.50 to 12.50 dB | 1 | View |
| Packet | PAGW | 9d28 | BCGW | mb-x | SEC | GERE | PAPA | KILO | MMH0 | 🦄 | 8080 | OGBG | 1IRQ | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05f907d3
|
- | - | - | 0 | - | - | - | 1 | - | - | - | - | - | 2 |
9eccc3d0
|
0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 8 |
723777c9
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
0ffc1fc8
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
b9b3ebc7
|
- | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 2 |
a403f7c2
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
8e509bb2
|
- | - | - | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 7 |
4b5b77ab
|
- | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 2 |
c6b1e773
|
- | - | 1 | 0 | - | 1 | 1 | 1 | 1 | - | - | - | - | 6 |
1c16ab69
|
- | - | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | 4 |
f6bac359
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
15d30757
|
0 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 7 |
7a82ab56
|
- | - | - | 0 | - | 1 | 1 | 1 | 1 | - | - | 1 | - | 6 |
b0fde755
|
- | - | - | 0 | - | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 7 |
79fb7354
|
- | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 2 |
fa569f84
|
0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 7 |
6786b77b
|
- | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 2 |
fe89735a
|
- | - | - | 0 | - | 0 | - | - | - | - | - | - | - | 2 |
902890b8
|
- | - | - | 0 | - | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 8 |
246c5995
|
0 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 7 |