Node ID: !f51374be (4111692990) • Last seen: 2 days ago
| Node Name: | Slatina 74be ☀️ |
|---|---|
| Node ID (Hex): | !f51374be |
| Node ID (Dec): | 4111692990 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-05 00:43:18 UTC |
| Last Seen: | 2026-04-02 06:08:45 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 42.677862° |
|---|---|
| Longitude: | 23.372595° |
| Location Updated: | 2026-04-01 15:02:08 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1890 |
74.4%
|
-88.8 dBm | -0.40 dB |
| NODEINFO_APP | 400 |
15.8%
|
-85.0 dBm | 0.90 dB |
| POSITION_APP | 166 |
6.5%
|
-87.5 dBm | -0.60 dB |
| TRACEROUTE_APP | 61 |
2.4%
|
-84.5 dBm | 1.40 dB |
| ROUTING_APP | 22 |
0.9%
|
-82.9 dBm | 3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TELEMETRY_APP | Broadcast | SACG (b280) | -121 dBm | -8.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -98.0 to -69.0 dBm | -8.75 to 5.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LondarBG-VRDeck (20e8) | TheWhiteTower (9d28) | -76 dBm | -5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -99.0 to -70.0 dBm | -5.25 to 4.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | Vitoshko Rele (a158) | -65 dBm | 8.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -69.0 to -66.0 dBm | -10.75 to -3.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -110.0 to -62.0 dBm | -9.00 to 10.50 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | -84 dBm | -8.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -68.0 dBm | -7.00 to 0.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | -83 dBm | -6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -70.0 dBm | -3.50 to 0.00 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -101.0 to -69.0 dBm | -2.50 to 11.25 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -100.0 to -69.0 dBm | -5.00 to 1.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Bin Cho (9d14) | -101 dBm | -7.0 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -101.0 to -70.0 dBm | -7.25 to 3.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -70.0 dBm | -3.25 to 1.00 dB | 0 | View |
| 3 days ago | ROUTING_APP | MeshMonitor VR (4b24) | 5 gateways | -81.0 to -61.0 dBm | 0.75 to 10.50 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -100.0 to -70.0 dBm | -7.50 to 8.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -71.0 dBm | -5.75 to -1.50 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Vitoshko Rele (a158) | -70 dBm | -4.25 dB | 0 | View |
| Packet | KILO | PAPA | Gold | VRR | 9d28 | 21d8 | GERE | SFGN | BCGW | c0d1 | b280 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
54b5be84
|
- | - | - | - | - | - | - | - | - | - | 0 | 1 |
89d5f2b1
|
- | - | - | 0 | 0 | - | - | - | 0 | - | - | 3 |
e8e242b0
|
- | - | - | - | 0 | - | - | - | - | - | - | 1 |
de1dd6af
|
- | - | - | 0 | 0 | - | 0 | - | 0 | - | - | 4 |
7182daae
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
abbdfead
|
- | - | 0 | 0 | - | - | - | - | - | - | - | 2 |
292192ac
|
- | 0 | - | 0 | - | - | - | - | - | 0 | - | 3 |
fdb13eab
|
- | - | - | - | - | - | 0 | - | - | - | - | 1 |
acae12aa
|
- | - | - | 0 | - | - | - | - | 0 | - | - | 2 |
2bdd1aa9
|
- | - | - | - | - | - | 0 | - | - | - | - | 1 |
ec787aa8
|
- | - | - | 0 | - | - | - | - | 0 | - | - | 2 |
072e62a7
|
- | - | - | 0 | - | - | 0 | - | 0 | - | - | 3 |
d596baa6
|
- | - | - | 0 | - | - | 0 | - | 0 | - | - | 3 |
cefd72a5
|
- | - | - | - | - | - | - | - | 0 | - | - | 1 |
d78e32a4
|
- | - | - | 0 | - | - | 0 | - | 0 | - | - | 3 |
b85c12a3
|
- | - | - | 0 | - | - | - | - | 0 | - | - | 2 |
70a022a1
|
0 | 0 | 0 | - | - | 0 | - | 0 | - | - | - | 5 |
481986a0
|
- | - | - | 0 | - | - | 0 | - | 0 | - | - | 3 |
1b84a29f
|
- | - | - | 0 | - | - | - | - | 0 | - | - | 2 |
4598a69e
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |