Node ID: !633ec434 (1665057844) • Last seen: 1 day ago
| Node Name: | Trihotiloman |
|---|---|
| Node ID (Hex): | !633ec434 |
| Node ID (Dec): | 1665057844 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-23 00:38:29 UTC |
| Last Seen: | 2026-05-22 06:45:47 UTC |
|---|---|
| Avg Signal: | -65.1 dBm |
| Avg SNR: | 9.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.728406° |
|---|---|
| Longitude: | 23.255390° |
| Altitude: | 567 m |
| Location Updated: | 2026-05-20 16:45:53 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1537 |
56.5%
|
-69.4 dBm | 7.50 dB |
| TELEMETRY_APP | 870 |
32.0%
|
-69.1 dBm | 7.70 dB |
| NODEINFO_APP | 156 |
5.7%
|
-68.3 dBm | 7.80 dB |
| TRACEROUTE_APP | 79 |
2.9%
|
-73.1 dBm | 6.30 dB |
| ROUTING_APP | 38 |
1.4%
|
-63.1 dBm | 8.90 dB |
| TEXT_MESSAGE_APP | 27 |
1.0%
|
-78.1 dBm | 3.20 dB |
| ATAK_FORWARDER | 13 |
0.5%
|
-77.5 dBm | 3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TRACEROUTE_APP | motaba (3bbe) | 5 gateways | -116.0 to -77.0 dBm | -5.25 to 5.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -109.0 to -82.0 dBm | -2.50 to 3.25 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -95.0 to -64.0 dBm | -8.75 to 9.50 dB | 1 | View |
| 2 days ago | NODEINFO_APP | banderas (700f) | TheGoldTower (4280) | -28 dBm | 12.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | motaba (3bbe) | TheGoldTower (4280) | -28 dBm | 12.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Meshtastic dc64 (dc64) | 4 gateways | -112.0 to -65.0 dBm | -7.25 to 11.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Ghost-Base👻 (e82c) | 2 gateways | -110.0 to -83.0 dBm | -6.50 to 8.25 dB | 1 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -115.0 to -81.0 dBm | -4.00 to 4.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | TheGoldTower (4280) | -54 dBm | 12.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -56 dBm | 11.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -50 dBm | 12.0 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -54 dBm | 12.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -52 dBm | 11.5 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -59 dBm | 12.0 dB | 0 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -70.0 to -56.0 dBm | -3.25 to 12.00 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -56 dBm | 11.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -57 dBm | 11.75 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | 2 gateways | -71.0 to -59.0 dBm | -10.25 to 12.25 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | 2 gateways | -70.0 to -58.0 dBm | -2.00 to 13.25 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | 3 gateways | -94.0 to -60.0 dBm | -7.00 to 11.50 dB | 0 | View |
| Packet | KILO | BCGW | mb-x | Gold | VRR | PAPA | GERE | 🦄 | BCBH | SFRD | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
88376311
|
- | 0 | 0 | - | 0 | - | 0 | 0 | - | - | 5 |
d96bd24d
|
- | - | - | - | - | - | 0 | 2 | - | - | 2 |
56669f5e
|
- | - | - | - | 1 | 1 | 0 | - | 1 | 1 | 5 |
abcef62f
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
48f31a2d
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
5b43a1ea
|
- | 0 | - | - | - | 1 | 0 | 0 | - | - | 4 |
0e47752c
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
50747c21
|
- | - | - | - | 0 | - | - | 1 | - | - | 2 |
0662c026
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
1d9f5825
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
d1d9e800
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
f05a0bf7
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
c5654fd7
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
6af83faa
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
2f1ceda1
|
- | - | - | 0 | 0 | 1 | - | - | - | - | 3 |
6b25579f
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
a537339e
|
- | - | - | 0 | - | - | - | - | - | - | 1 |
2f1ceda0
|
- | - | - | 0 | 0 | - | - | - | - | - | 2 |
2f1ced9f
|
- | - | - | 0 | 0 | - | - | - | - | - | 2 |
2f1ced9e
|
0 | - | - | 0 | 0 | - | - | - | - | - | 3 |