Node ID: !69826fec (1770156012) • Last seen: 5 days ago
| Node Name: | Miro 2 LZ3MVM |
|---|---|
| Node ID (Hex): | !69826fec |
| Node ID (Dec): | 1770156012 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-26 02:41:02 UTC |
| Last Seen: | 2026-05-20 09:28:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 42.736845° |
|---|---|
| Longitude: | 23.290675° |
| Altitude: | 537 m |
| Location Updated: | 2026-05-03 18:28:30 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 544 |
37.5%
|
-91.3 dBm | -0.20 dB |
| ROUTING_APP | 339 |
23.4%
|
-93.9 dBm | 0.10 dB |
| NODEINFO_APP | 331 |
22.8%
|
-92.4 dBm | -0.40 dB |
| POSITION_APP | 168 |
11.6%
|
-93.7 dBm | -0.50 dB |
| TELEMETRY_APP | 38 |
2.6%
|
-92.6 dBm | -0.10 dB |
| NEIGHBORINFO_APP | 22 |
1.5%
|
-99.7 dBm | 2.10 dB |
| TEXT_MESSAGE_APP | 3 |
0.2%
|
-99.0 dBm | -3.50 dB |
| STORE_FORWARD_APP | 3 |
0.2%
|
-104.0 dBm | -0.30 dB |
| ADMIN_APP | 1 |
0.1%
|
-105.0 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -69.0 dBm | -4.75 to 7.00 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 4 gateways | -110.0 to -70.0 dBm | -9.25 to 3.00 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 3 gateways | -109.0 to -69.0 dBm | -7.75 to -5.25 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 2 gateways | -100.0 to -88.0 dBm | -8.50 to -0.50 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | 🇧🇬 LZ3AB 🇧🇬 (31d8) | 3 gateways | -114.0 to -69.0 dBm | -8.75 to 2.00 dB | 1 | View |
| 12 days ago | ROUTING_APP | Vitoshko Rele (a158) | TheGoldTower (4280) | -94 dBm | -3.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 2 gateways | -95.0 to -70.0 dBm | -6.00 to -4.50 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 2 gateways | -96.0 to -69.0 dBm | -8.00 to -2.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | Vitoshko Rele (a158) | 2 gateways | -92.0 to -80.0 dBm | -1.50 to -0.50 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 2 gateways | -92.0 to -69.0 dBm | 0.75 to 1.00 dB | 0 | View |
| 12 days ago | ROUTING_APP | Vitoshko Rele (a158) | TheGoldTower (4280) | -87 dBm | -4.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Vitoshko Rele (a158) | 2 gateways | -88.0 to -71.0 dBm | -9.75 to -0.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | 3 gateways | -116.0 to -70.0 dBm | -10.00 to -1.25 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -104.0 to -63.0 dBm | -10.75 to 10.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 6 gateways | -116.0 to -70.0 dBm | -8.00 to 11.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -97.0 dBm | -3.00 to 5.00 dB | 0 | View |
| 12 days ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 11 gateways | -113.0 to -61.0 dBm | -9.50 to 10.25 dB | 1 | View |
| 12 days ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 13 gateways | -115.0 to -62.0 dBm | -10.00 to 9.50 dB | 1 | View |
| 12 days ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 3 gateways | -105.0 to -74.0 dBm | -7.00 to 4.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 2 gateways | -105.0 to -96.0 dBm | -6.75 to -2.75 dB | 0 | View |
| Packet | Gold | SFGN | VRR | PAPA | KILO | SEC | 🦄 | dc00 | a8f4 | BCGW | GERE | SFRD | 8080 | MMH0 | PAGW | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
677b1f2b
|
0 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
684bfad0
|
0 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
926d8c6e
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
926d8c6d
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
bf0b4e5f
|
0 | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
0a43c20a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bf0b4e5e
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
bf0b4e5d
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
92125204
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
bf0b4e5c
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
b4b90601
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bf0b4e5b
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
bf0b4e2b
|
0 | - | 0 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
de1fa9d4
|
0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 |
240e79d1
|
0 | 0 | 0 | - | 0 | 1 | 1 | - | - | - | - | - | - | - | - | 6 |
cb3c8ded
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
973d15eb
|
0 | 0 | 0 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | 1 | - | - | 11 |
617021e9
|
0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 13 |
6ed41de7
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
a762c5e5
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |